Conflict statistics by country and region
Organized violence recorded by the Uppsala Conflict Data Program, aggregated into plain figures. Data through 31 Jul 2026.
In the 12 months to 31 Jul 2026, UCDP recorded 22,140 organized-violence events and an estimated 250,453 deaths across the 48 countries covered here. The last 30 days of data hold 1,720 events and 4,996 estimated deaths. Each country page breaks the figures down by region, month, type of violence and parties involved, and links to recent humanitarian reports.
Most events, last 90 days
| Country | Events, 90d | vs prior 90d | Est. deaths, 90d | Events, 12m |
|---|---|---|---|---|
| Ukraine | 884 | +20% | 10,143 | 5,525 |
| Colombia | 488 | +198% | 708 | 923 |
| Mexico | 455 | -27% | 559 | 2,508 |
| Nigeria | 448 | +7% | 2,235 | 1,310 |
| Pakistan | 437 | +61% | 1,604 | 1,308 |
| Mali | 280 | +83% | 653 | 717 |
| Israel and Palestine | 241 | +9% | 448 | 1,562 |
| DR Congo | 204 | +62% | 931 | 797 |
| Lebanon | 203 | -31% | 640 | 605 |
| Ethiopia | 175 | -28% | 774 | 893 |
| Sudan | 149 | -13% | 897 | 673 |
| Burkina Faso | 141 | -28% | 521 | 654 |
| Syria | 136 | -7% | 181 | 413 |
| Myanmar | 117 | -23% | 344 | 598 |
| Somalia | 105 | +6% | 1,053 | 416 |
| Yemen | 97 | +14% | 269 | 372 |
| Cameroon | 73 | +62% | 155 | 217 |
| Iran | 59 | -14% | 143 | 181 |
| Brazil | 55 | -48% | 59 | 372 |
| Russia | 34 | -60% | 100 | 299 |
Rising fastest
Falling fastest
About the numbers
UCDP records an event when organized violence by a state, rebel group, militia or similar actor causes at least one death, with a known date and location. Figures here use the "best" fatality estimate and are anchored to the last date in the published data, not today's date, because UCDP publishes monthly with a lag. Read the methodology and data sources.